YG8 YG11 YG15 cemented carbide spherical buttons Tungsten carbide insert have a thin metal blade or disk with a sharp, usually toothed edge. Tungsten Carbide tips is used for cutting wood, metal, or other hard materials. They can be hand-operated o......
Grade | Equal to ISO Category Number | Performance | uses | ||
Density | Bend Strength | Hardness | |||
G/Cm3 | N/mm2 | HRA | |||
YG3 | K01 | 14.9-15.3 | ≥1180 | ≥90.5 | sand-blasting nozzlesQualified for fine turning and half-fine turning when cast iron, non-ferrous metal, alloys as well as non-alloy materials cutting consecutively. Can make wire drawing of steel and non-ferrous metal. Also qualified for sand-blasting nozzles. |
YG3X | K01 | 15.1-15.4 | ≥1300 | ≥91.5 | |
YG6X | K10 | 14.8-15.1 | ≥1560 | ≥91.0 | Qualified for machining of chilled cast iron, alloy cast iron, refractory steel and alloy steel. Also Qualified for the machining of common cast iron. |
YG6A | K10 | 14.7-15.1 | ≥1580 | ≥91.0 | |
YG6 | K20 | 14.7-15.1 | ≥1670 | ≥89.5 | Qualified for finish machining and semi-finish machining for the cast iron, non-ferrous metal, alloy and unalloyed materials. Also qualified for wire drawing for the steel and non-ferrous metal, electric drill for geology use and steel drill etc. |
YG8 | K20-K30 | 14.6-14.9 | ≥1840 | ≥89 | Qualified for rough machining of cast iron, non-ferrous metal, nonmetal materials, drawing of steel, non-ferrous metal and pipes, various drills for geology use, tools for machine manufacture and wearing parts. |
YT15 | P10 | 11.1-11.6 | ≥1180 | ≥91.0 | Qualified for rough machining, semi-finish machining and finish machining during consecutive machining of carbon steel and alloy steel. |
YT14 | P20 | 11.2-11.8 | ≥1270 | ≥90.5 | Qualified for rough machining for rough face of carbon steel and alloy steel, half process during discontinuity cutting. |
YT5 | P30 | 12.5-13.2 | ≥1430 | ≥89.5 | Qualified for rough machining for rough face of carbon steel and alloy steel and discontinuity cutting. |
YW1 | M10 | 12.7-13.5 | ≥1180 | ≥91.5 | Qualified for finishing and semi-finishing machining of refractory steel, high manganese steel and common steel. |
YW2 | M20 | 12.5-13.2 | ≥1350 | ≥90.5 | Qualified for semi-finishing machining of refractory steel, high manganese steel and common steel. |
Tungsten Carbide Flat/Tungsten Carbide Strip/Tungsten Carbide Bar
Wear Parts Yg8/Yg15/Yg20 Tungsten Carbide Blank
Tungsten Carbide Drawing Dies for Iron Process
Machine Tool Hra 90 Tungsten Carbide Brazed Tips
Wc20 Gray Color Welding Rod Tungsten Electrode
Pure Tungsten Rod Welding Electrode Wolfram Tungsten Electrode for Welding