Molybdenum Pipe SpecificationsGrade: Mo1,TZM,MoLAPurity :> =99.95% quick delivery:within 15daysMelting Point: 2610 °CBoiling Point: 5560 °CDensity: 10.22 g/cm3 Size Chart of Molybdenum Pipes: Diameter(mm)Wall thickness(mm)Length(mm)30-502~10 <100050-1003~15100-1503~15150-200......
| Diameter(mm) | Wall thickness(mm) | Length(mm) |
| 30-50 | 2~10 | <1000 |
| 50-100 | 3~15 | |
| 100-150 | 3~15 | |
| 150-200 | 5~20 | |
| 200-300 | 8~20 | |
| 300-400 | 8~30 | |
| 400-450 | 8~30 | |
| 450-500 | 8~30 |
Testing Report of Pure Molybdenum Material:
| Commodity | Molybdenum Target | ||||||
| Grade | Mo-1 | ||||||
| Size | Customized | ||||||
| Log No | |||||||
| Quantity | |||||||
| Density | ≥10.18g/cm3 | ||||||
| Hardness | HB170 | ||||||
| Standard | GB, ASTM | ||||||
| Chemical Composition(%) | |||||||
| Mo(%) | Fe | Ni | Si | Al | Ca | Mg | |
| Balance | <0.010 | <0.005 | <0.010 | <0.002 | <0.002 | <0.002 | |
| C | O | N | |||||
| <0.010 | <0.008 | <0.003 | |||||
Product Show:











Molybdenum Sputtering Target for Coating Mo Target
Value Price Molybdenum Mo Sputtering Target Manufacture Customized Size
2021 Good Price Bright Molybdenum Lanthanum Alloy Molybdenum Mola Rod/Mola Bar
Molybdenum Disk
Customized Tzm Moly Alloy Sheet Plate on Sale
High Quality Molybdenum Alloy Tzm, Mola Alloy Sheet, Plate