Product DescriptionAlloy1050, 1060, 1100,1200,3003,5052 ,5005etcThickness0.1mm to 0.2mmWidthabove 10mmLength As customer's requirementsTemperH14,H24,H18,H28,H26 etc.Packing Export standard wooden pallets (as per requirements) Minimum Order Quantity500 kgs per sizeLoad......
| Alloy | 1050, 1060, 1100,1200,3003,5052 ,5005etc | ||||
| Thickness | 0.1mm to 0.2mm | ||||
| Width | above 10mm | ||||
| Length | As customer's requirements | ||||
| Temper | H14,H24,H18,H28,H26 etc. | ||||
| Packing | Export standard wooden pallets (as per requirements) | ||||
| Minimum Order Quantity | 500 kgs per size | ||||
| Loading Port | Qingdao , China (any port in China ) | ||||
| Remark | Specification can be custommized as the customer's requirements. | ||||
| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
| FOB | |||||
| CFR | 30% T/T in advance,paid the balance before shipment | ||||
| CIF | |||||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
| West Union | Amount lower than 1000usd | ||||
| PayPal | Amount lower than 1000usd | ||||
| Delivery Time | 7~15days after receiving payment for one container | ||||





1060 Ho 0.4mm Narrow Aluminium Strip for Fin Tube
Aluminum Strip for Heat Transformer
8011 O 0.09mm Heat Sealing Lacquered Aluminum Foil for Milk Powder Tin
High Quality 3003 Aluminum Alloy Strip Factory Price
1060 1100 3003 8011 Aluminium Strip for Deep Stamping
Aluminium Transformer Strip 1060 1070 1350