Aluminium Transformer Strip 1060 1070 1350Aluminum foil strip with round edge without burr and flashingAlloy: 1050/1060/1070Temper: OThickness: 0.2mm--2.0mmWidth: 50--1200mmPacking: Eye to wall and eye to sky, wooden pallet and wooden caseU. T. S: 60-95N/mm2Elongation: >25%Max. Resistance in 20 d......
| ALUMINIUM STRIP TOLERANCE | |||||
| Major Brand | A1060(O) A1050(O)A1070(O) | ||||
| Thickness | 0.2-0.4 | 0.4-0.8 | 0.9-1.1 | 1.2-1.6 | 1.8-2.0 |
| tolerance | ±0.01 | ±0.015 | ±0.02 | ±0.025 | ±0.03 |
| Width | <100 | 100-200 | 201-500 | 501-1250 | >1250 |
| tolerance | ±0.1 | ±0.2 | ±0.2 | ±1 | ±2 |
| BURR AND COLLAPSE | |||||
| The width of aluminum belt | burr's height | collapsed side's height | |||
| <0.2 | 0.01 | ≥0.05-0.1 | |||
| 0.2-1.0 | 0.015 | ||||
| 1.1-1.5 | 0.02 | ||||
| >1.6 | 0.03 | ||||
| ALUMINIUM STRIP MECHANICAL PROPERTY | |||||
| U.T.S: 60-95N/mm2 | Elongation: >25% | ||||
| Density in 20 degree:2.703kg/dm3 | Max.resistance in 20 degree:≤0.02825Ωmm2/m | ||||




1060 Ho 0.4mm Narrow Aluminium Strip for Fin Tube
Aluminum Strip for Heat Transformer
8011 O 0.09mm Heat Sealing Lacquered Aluminum Foil for Milk Powder Tin
High Quality 3003 Aluminum Alloy Strip Factory Price
Bending 1050 1100 1200 3003 5005 Aluminum Strip for Industrial
1060 1100 3003 8011 Aluminium Strip for Deep Stamping