Brief IntroductionThis Clad Metal Plate is combined and processed by the explosion welding, which are widely used in the pressure vessel, condenser, heat exchange, bolier, reactor ect in Petrochemical, Chemical industry, Foodstuff, Water Conservancy, etc.In order to get resisance to the corrosion an......
| Two-layered Clad Plate | ||||
| Product | Materials | Specification (mm) | Production Code | Application |
| Ti/Steel Clad | Gr.1,Gr.2,Gr.7, Gr.12/Gr.60(N),Gr.70(N) | (1.5~12+2~200)*<2500*6000 | ASTM B898 | Petro-chemical, Vacuum Salt Industry, Chlor-alkali, Metallurgical etc. |
| Ti/Stainless Steel Clad | Gr.1,Gr.2,Gr.7, Gr.12/304L,316L ,410S etc. | (1.5~12+2~120)*<2000*6000 | ASTM B898 | Petro-chemical,Chlor-alkali, Space, Food, Light Industry, Medicine etc. |
| Ti/Al Clad | Gr.1,Gr.2,Gr.7, Gr.12/2117,5052 etc. | (1.5~12+2~50)*<1500*4000 | Negotiable | Aerospace, Kitchenware, Chemical Industry, Ship,etc. |
| Ti/Cu Clad | Gr.1,Gr.2,Gr.7, Gr.12/C11000,C10200 etc. | (1.5~12+2~100)*<2000*4000 | Negotiable | Power Industry, Electrolysis Industry, Hydrometallurgy etc. |
| Ti/Ni Clad | Gr.1,Gr.2,Gr.7, Gr.12/N02201,N02200 | (1.5~12+2~50)*<2000*4000 | ASTM B898 | Metallurgical Industry etc. |
| Ni/Steel Clad | N02201,N0220,B-3,C-22,Monel/Gr.60(N),Gr.70(N) | (2~20+12~100)*<2000*<5000 | ASTM SA-265 | Chlor-alkali, Petro-chemical, Pulping, etc. |
| Cu/Steel Clad | C11000,C10200/Gr.60(N),Gr.70(N) | (3~20+12~100)*<2000*<5000 | Negotiable | Chemical Industry, Auto Industry etc. |
| Cu/Stainless Steel Clad | C11000,C10200/304L,316L,410S etc. | (3~20+12~100)*<2000*<5000 | Negotiable | Kitchenware, Power Industry, Building Materials etc. |
| Al/Steel Clad | 2117,5052 etc./Gr.60(N),Gr.70(N) | (1~12+2~100)*<2000*<4000 | Negotiable | Electrolytic Aluminum, Fertilizer etc. |
| Al/Cu Clad | 2117,5052 etc./C11000,C10200 | (1~12+2~50)*<2000*<4000 | Negotiable | Power Industry, Electronics Industry etc. |
| Al/Stainless Steel Clad | 2117,5052 etc./304L,316L,410S etc. | (1~12+2~100)*<2000*<4000 | Negotiable | Auto Industry, Vacuum Salt Industry, Pulping, Painting etc. |
| Ferrite Stainless/Steel Clad | 410S,415/Gr60(N),Gr70(N) etc. | (2~20+2~120)*<2500* 7000 | SA 263 | Petro-chemical, Vacuum Salt Industry,, Fetilizer, Hydropower Industry, Pulping etc. |
| Austenitic Stainless/Steel Clad | 304,304L,316,316L,321 etc./ Gr60(N),Gr70(N),SA387Gr.22 etc. | (2~20+2~120)*<2500*7000 | SA 264 | |
| Highly Alloyed Stainless/Steel Clad | Al-6XN,904L,S31803etc./ Gr60(N),Gr70(N) etc. | (2~20+2~120)*<2500*7000 | SA264 | |
| Three-layered Clad Plate | ||||
| Stainless/Steel/Stainless Clad | 304,304L,316,316L etc./Gr55(N),Gr70(N) etc./304,304L,316,316L etc. | (2~10+2~100+6~10) | SA264 | Petro-chemistry, Chemical Industry, Medicine etc. |
| Ti/Steel/Stainless Steel Clad | Gr.1,Gr.2/Gr55(N),Gr70(N) etc./304,304L,316,316L etc. | (2~10+2~100+0.1~10) | ASTM B898 | |
| Cu/Al/Cu Clad | C11000,C10200/2117,5052 etc./C11000,C10200 | (3~10+2~100+0.1~10) | Negotiable | |
| Al/Ti/Steel Clad | 2117,5052etc./Gr.1,Gr.2/Gr55(N),Gr70(N) | (2~20+2+3~100) | ASTM B898 | |
| Ti/Cu/Ti Clad | Gr.1/C11000/Cr.1 | (2+2~20+2) | ASTM B898 | |
| Zr/Ti/Steel Clad | R60700,R60702/Gr.1,Gr.2/Gr55(N),Gr70(N) | (2+2+10~) | ASTM B898 | Chemical Industry, Acetic Acid Project etc. |

Zinc Coated Corruaged Roof Tile/Galvalume Water Wave Steel Sheet
High-Strength 12gauge Wholesale Roofing Material Zinc Metal Roofing Sheet
Internal Coating NF: A49-709 API RP 5L2 Sy/T0457 Steel Pipeline Steel Pipe
Wsm30A P80A 638b Wsm35b Wsm718r Non Magnetic Casting Die Steel Forging Parts
S235jr Cold Rolled Mild Steel Carbon Plate Iron Metal Ms Steel Sheet for Building Material
Ordinary Black Paint-Coated Mild Steel Chequer Plate of Chinese Manufacture