AISI 1045 Medium Carbon Steel (SAE1045)1: 1045 steel introductionSteel C45 Round Bar is an unalloyed medium carbon steel, which is also a general carbon engineering steel. C45 is a medium strength steel with good machinability and excellent tensile properties. C45 round steel is generally supplied i......

| Country | Japan | British | Australia | USA |
| Standard | JIS G4051 | EN10083-2 | AS 1442 | ASTM A29 |
| Grade | S45C | C45/1.1191 | 1045 | 1045 |
| Grade | C | Si | Mn | P | S | Cr | Mo | Ni |
| 1045 | 0.43-0.5 | 0.4 | 0.6-0.9 | 0.04 | 0.05 | / | / | / |
| 1.1191 | 0.42-0.5 | 0.4 | 0.5-0.8 | 0.03 | 0.035 | / | / | / |
| S45C | 0.42-0.48 | 0.15-0.35 | 0.6-0.9 | 0.03 | 0.03 | / | / | / |
| Size | Round | Dia 6-1200mm |
| Plate/Flat/Block | Thickness 6mm-500mm | |
| Width 20mm-1000mm | ||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
| Payment terms | T/T;L/C;/Money gram/ Paypal | |
| Trade terms | FOB; CIF; C&F; etc.. | |
| Delivery time | 30-45 days | |
| Application | 1045 alloy steels are used for axles, bolts, forged connecting rods, crankshafts, torsion bars, light gears, guide rods, screws, forgings, wheel tyres, shafts, sickles, axes, knives, wood working drills, hammers, etc. | |









10# A106 Gr. a AISI C1010 A53 Gr. a SA179 Hot-Rolled Cold-Drawn Carbon Steel Rod/Bar
Cold Drawn Round Barcold Finished Carbon Steel Bars ASTM 1015 25mm Ms Solid Carbon Round Iron Steel Rod 1020 1045 C45 CH45 Steel Bar
Hot Rolled Carbon Steel 1035 C35 S35c Forged Round Bar
ISO 34cr4 41cr4 18crmo4 25crmo4 34CrMo4 42CrMo4 Tc80 Tc90 Tc105 Alloy Hot Rolled Steel Bars
15CrMo 15CrMo5 Scm415 4118 Hot Forged Alloy Steel Round Bars
Cold Drawn Scm415 Grade Polished Surface Square Steel Bar