Incoloy 800Equivalent designationsUNS N08800DIN W. Nr. 1.4876FormASTMRod and barB 408Plate, sheet and stripA 240, A 480, B 409, B 906Seamless pipe and tubeB 407, B 829Welded pipeB 514, B 775Welded tubeB 515, B 751Welding fittingB 366ForgingB 564Chemical composition:%FeNiCrCMnSiSCuAlTimin39.53019 ......
| Form | ASTM |
| Rod and bar | B 408 |
| Plate, sheet and strip | A 240, A 480, B 409, B 906 |
| Seamless pipe and tube | B 407, B 829 |
| Welded pipe | B 514, B 775 |
| Welded tube | B 515, B 751 |
| Welding fitting | B 366 |
| Forging | B 564 |
| % | Fe | Ni | Cr | C | Mn | Si | S | Cu | Al | Ti |
| min | 39.5 | 30 | 19 | 0.15 | 0.15 | |||||
| max | 35 | 23 | 0.1 | 1.5 | 1 | 0.015 | 0.75 | 0.6 | 0.6 |
| Density | 7.94 g/cm3 |
| Melting range | 1357-1385ºC |
Precision Alloys have special physical and mechanical properties, and are extensively applied in the key elements and devices of precision motor, electric appliance, instruments and meters, telecommunication equipments, and precision machines.| Mn | Ni | V | C | Si | P | S | Fe | Co |
| 0.21 | 0.2 | 1.3 | 0.01 | 0.19 | 0.004 | 0.003 | Bal | 50.6 |
| Density | 8.2 g/cm3 |
| Thermal Expansion Coefficient (20~100ºC) | 8.5*10-6/ºC |
| Curie Point | 980 ºC |
| Volume Resistivity (20ºC) | 40 μΩ.cm |
| Saturation Magnetic Stricture Coefficient | 60~100 *10-6 |
| Coercive Force | 128 A/m |
| Magnetic induction strength in different magnetic field | |
| B400 | 1.6 |
| B800 | 1.8 |
| B1600 | 2.0 |
| B2400 | 2.1 |
| B4000 | 2.15 |
| B8000 | 2.2 |

Non-Ferrous Specialty Metal Pure Titanium Round Pipe and Steel Coil Tube
Titanium Material Product Manufacturer Small and Large Diameter Round Tube
Titanium Titanium Alloy Pipe for Energy Aviation Medical Chemical Fields
Large Caliber Heavy Wall ASTM A335 Highmedium Pressure P91 Alloy Steel Seamless Boiler Pipes
ASTM A335 P91 Alloy Pipe Heavy Steel Pipe Thickness ASME SA 335 P91 Alloy Steel Pipe
Good Factory Supplier Pipe and Tube Alloy Steel