Products304/316L Stainless Steel Welded PipeMaterical304/316L Round pipe8.5, 9.5, 10.1, 12, 12.7, 15, 16, 18, 19, 20, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 35, 38, 40, 42, 45, 48, 50, 50.8, 54, 57, 59, 63, 70, 76,80, 89, 101.6, 102, 108, 114, 120, 127, 133Wall Thickness0.4mm-4mmLengthas per custom......







| Products | 304/316L Stainless Steel Welded Pipe |
| Materical | 304/316L |
| Round pipe | 8.5, 9.5, 10.1, 12, 12.7, 15, 16, 18, 19, 20, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 35, 38, 40, 42, 45, 48, 50, 50.8, 54, 57, 59, 63, 70, 76,80, 89, 101.6, 102, 108, 114, 120, 127, 133 |
| Wall Thickness | 0.4mm-4mm |
| Length | as per customer resquest (Common 6000mm) |
| Shape | round/square |
| Tolerance | outer dimeter: +/- 0.2mm |
| thickness: +/- 0.02mm | |
| length: +/- 5mm | |
| Inner Packing | plastic bag,wrapped with woven bags |
| Outer Packing | wooden box |
| Surface | Bright Anneal, Mirror finish |
| Deliver time | depended on order quantity |
| 304 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 18-20, Ni 8-10.5, N .10 |
| 304L | C .03, Mn 2.0, P .045, S .03, Si .75, Cr 18-20, Ni 8-10.5, N .10 |
| 316 | C .08, Mn 2.0, Si .75, Cr 18-20, Ni 10-14, Mo 2-3, P .045, S .03, N .10, Fe Bal |
| 316L | C .03, Mn 2.0, Si .75, Cr 18-20, Ni 10-14, Mo 2-3, P .045, S .03, N .10, Fe Bal |
Stainless Steel Surface Processing Machine with No. 4/ Sb /Hl Type
ASTM A240 317L Stainless Steel Strip for Printing and Dyeing Equipment Materials
Hot Saling 150*150 Stainless Steel Square Tube / ERW Shs / Rhs Square Hollow Section
150X150 Shs Steel Hollow Section Ms Black Carbon Square Steel Pipe Tube
Shs Rhs ERW Black Carbon Square/Rectangular Steel Pipe/Tube
304 Ti-Gold Hl PVD Coating Stainless Steel Sheet